|
|
|
| Deposit Fee | No fee |
| Minimum Deposit | - |
| Maximum Deposit | - |
| Expected Deposit Time | Instant |
| Withdrawal Fee | No fee |
| Minimum Withdrawal | 10 USD |
| Maximum Withdrawal | 10.000 USD per transaction |
| Expected Withdrawal Time | Up to 48 hours |
|
|
|
|
|
| Deposit Fee | No fee |
| Minimum Deposit | - |
| Maximum Deposit | - |
| Expected Deposit Time | Instant |
| Withdrawal Fee | No fee |
| Minimum Withdrawal | 10 USD |
| Maximum Withdrawal | 3000 USD per transaction |
| Expected Withdrawal Time | 24-48 hours |
|
|
|
|
|
| Deposit Fee | No fee |
| Minimum Deposit | - |
| Maximum Deposit | - |
| Expected Deposit Time | Instant |
| Withdrawal Fee | 2 USD |
| Minimum Withdrawal | - |
| Maximum Withdrawal | - |
| Expected Withdrawal Time | - |
|
|
|
|
|
| Deposit Fee | No fee |
| Minimum Deposit | - |
| Maximum Deposit | - |
| Expected Deposit Time | Instant |
| Withdrawal Fee | |
| Minimum Withdrawal | |
| Maximum Withdrawal | |
| Expected Withdrawal Time | |
|
|
|
|
|
| Deposit Fee | According to the bank |
| Minimum Deposit | - |
| Maximum Deposit | - |
| Expected Deposit Time | 1-6 days |
| Withdrawal Fee | We charge a transaction fee of $3.00 for Bank Wire Transfers made in the currencies EUR, GBP, SEK & DKK. For Bank Wire Transfers made in US$, there is a transaction fee of US$ 10. |
| Minimum Withdrawal | For Cash outs made in the currencies EUR, GBP, SEK & DKK, the minimum amount is the equivalent of 10 US$. For Cash outs in US$, the minimum amount is $100. |
| Maximum Withdrawal | No max |
| Expected Withdrawal Time | Up to 5 banking days |
|
|
|
|
|
| Deposit Fee | No fee, Click2Pay may charge a fee |
| Minimum Deposit | - |
| Maximum Deposit | - |
| Expected Deposit Time | Instant |
| Withdrawal Fee | No fee |
| Minimum Withdrawal | - |
| Maximum Withdrawal | - |
| Expected Withdrawal Time | Up to 2 days |
|
|
|
|
|
| Deposit Fee | No fee |
| Minimum Deposit | 50 USD |
| Maximum Deposit | 500 USD per transaction |
| Expected Deposit Time | Instant |
| Withdrawal Fee | |
| Minimum Withdrawal | |
| Maximum Withdrawal | |
| Expected Withdrawal Time | |
|
|
|
|
|
| Deposit Fee | No fee |
| Minimum Deposit | - |
| Maximum Deposit | - |
| Expected Deposit Time | Instant |
| Withdrawal Fee | |
| Minimum Withdrawal | |
| Maximum Withdrawal | |
| Expected Withdrawal Time | |
|
|
|
|
|
| Deposit Fee | WebMoney will charge a 0.8% transaction fee |
| Minimum Deposit | |
| Maximum Deposit | - |
| Expected Deposit Time | 6 hours after approval |
| Withdrawal Fee | - |
| Minimum Withdrawal | 10 USD |
| Maximum Withdrawal | 10.000 USD |
| Expected Withdrawal Time | Instant |
|
|
|
|
|
| Deposit Fee | No fee |
| Minimum Deposit | - |
| Maximum Deposit | - |
| Expected Deposit Time | Instant |
| Withdrawal Fee | - |
| Minimum Withdrawal | - |
| Maximum Withdrawal | - |
| Expected Withdrawal Time | - |
|
|
|
|
|
| Deposit Fee | No fee |
| Minimum Deposit | - |
| Maximum Deposit | - |
| Expected Deposit Time | Instant |
| Withdrawal Fee | |
| Minimum Withdrawal | |
| Maximum Withdrawal | |
| Expected Withdrawal Time | |
|
|
|
|
|
| Deposit Fee | No fee |
| Minimum Deposit | - |
| Maximum Deposit | - |
| Expected Deposit Time | Instant |
| Withdrawal Fee | |
| Minimum Withdrawal | |
| Maximum Withdrawal | |
| Expected Withdrawal Time | |
|
|
|
|
|
| Deposit Fee | No fee, GiroPay may charge a fee |
| Minimum Deposit | 50 USD |
| Maximum Deposit | No limit |
| Expected Deposit Time | Instant |
| Withdrawal Fee | |
| Minimum Withdrawal | |
| Maximum Withdrawal | |
| Expected Withdrawal Time | |
|
|
|
|
|
| Deposit Fee | Bookmaker do not charge any fees for a ewire transaction. However, ewire may charge you a fee. |
| Minimum Deposit | - |
| Maximum Deposit | - |
| Expected Deposit Time | Instant |
| Withdrawal Fee | |
| Minimum Withdrawal | |
| Maximum Withdrawal | |
| Expected Withdrawal Time | |
|
|
|
|
|
| Deposit Fee | No fee |
| Minimum Deposit | - |
| Maximum Deposit | - |
| Expected Deposit Time | Instant |
| Withdrawal Fee | |
| Minimum Withdrawal | |
| Maximum Withdrawal | |
| Expected Withdrawal Time | |
|
|